![]() |
THAMES
CANCER REGISTRY
|
![]() |
|
Staff
|
| Capital House based staff | |||||
|
Name |
Job Title |
Extension |
Name |
Job Title | Extension |
| Christopher Almond | Senior Analyst Programmer | 240 |
Karen Linklater | Information Analyst | 229 |
| Sharon Almond | HR Coordinator, PA to Director of IT and Processing and to Project Manager | 221 |
Helen Luff | Cancer Registration Officer | 249 |
| Heather Bourne | Clinical Coding Consultant | 223 |
Jake Maddams | Information Analyst | 232 |
| Philomena Bredin | PA to Director | 255 |
Vivian Mak | Information Team Leader | 234 |
| Nigel Brook | Project Manager | 253 |
Tom Massey | Information Analyst | 233 |
| Vicki Coupland | Information Analyst | 231 |
Pat McDade | Data Quality Officer | 241 |
| Joanne Davey | Cancer Registration Officer | 245 |
Henrik Møller | Director and Professor of Cancer Epidemiology | 255 |
| Elizabeth Davies | Medical Director / Reader in Cancer and Public Health | 226 |
Catherine Okello | Information Analyst | 236 |
| Jonathan Davis | Cancer Registration Officer | 252 |
Barry Plewa | Senior Analyst Programmer | 225 |
| Carl Francis | Cancer Registration Officer | 252 |
Christine Renshaw | Information Analyst | 242 |
| Melanie Grocock | Clinical Coding Officer | 247 |
Sharma Riaz | Information Analyst | 256 |
| Sarah Groom | Office Manager | 224 |
Stephen Richards | Director of IT and Processing | 221 |
| Derek Hales | Cancer Registration Officer | 250 |
Bao Lie Robinson | Cancer Registration Officer | 249 |
| Neil Hanchett | IT & QA Officer | 241 |
David Robinson | Honorary Senior Lecturer | 228 |
| Jason Hiscox | Database Administrator | 247 |
Tiggy Roffey | Data Team Leader (Internal) | 246 |
| Marie Horton | Information Analyst | 235 |
Ashu Sehgal | Information Analyst | 237 |
| Ruth Jack | Information Analyst | 230 |
Stacie Sinfield-Coates | Cancer Registration Officer | 251 |
| Jagdip Kang | Information Analyst | 267 |
Katrina Sung | Cancer Registration Officer | 250 |
| Joan Laws | Secretary to Medical Director | 222 |
Daniela Tataru | Information Analyst | 243 |
| Kenny Lee | Cancer Registration Officer | 250 |
Jaysen Veeruppa | Senior Analyst Programmer | 225 |
| Hospital based staff | |||
|
Name |
Job Title |
Name |
Job Title |
| April Atkins | Cancer Registration Officer | Christine Johnson | Cancer Registration Officer |
| Zubaida Bentaher | Cancer Registration Officer | Sarah Jordan | Cancer Registration Officer |
| Jenny Clark | Data Team Leader (External) | June Mitchell | Cancer Registration Officer |
| Yvonne Couch | Cancer Registration Officer | Linda Newby | Cancer Registration Officer |
| Tace Davis | Cancer Registration Officer | Eileen Northwood | Senior Cancer Registration Officer |
| Gaitree Delvia | Cancer Registration Officer | Jacqui Northwood | Cancer Registration Officer |
| Gillian Donnelly | Cancer Registration Officer | Jacqui Ottey | Data Team Leader (External) |
| Luz Donnelly | Cancer Registration Officer | Helen Salmon | Cancer Registration Officer |
| Hazel Drew | Cancer Registration Officer | Dawn Smith | Cancer Registration Officer |
| Vicky Fisher | Cancer Registration Officer | Neelam Sood | Cancer Registration Officer |
| Paul Greliak | Cancer Registration Officer | Sarah Weiss | Cancer Registration Officer |
| Audrey Hutt | Cancer Registration Officer | Ros Young | Cancer Registration Officer |
| Carol James | Cancer Registration Officer | Linda Zinzan | Cancer Registration Officer |
Back to top | Home | Address
| What we do | News
& events | Information | Research
| Links