![]() |
THAMES
CANCER REGISTRY
|
![]() |
|
Staff
|
| Capital House based staff | |||
|
Name |
Job Title |
Name |
Job Title |
| Christopher Almond | Senior Analyst Programmer | Karen Linklater | Senior Information Analyst |
| Sharon Almond | Secretary/HR Coordinator | Helen Luff | Data Officer |
| James Bessant | Data Officer | Jake Maddams | Information Analyst |
| Heather Bourne | Clinical Coding Specialist | Peter Madden | Senior Researcher |
| Philomena Bredin | Secretary/PA to Director | Vivian Mak | Information Team Leader |
| Nigel Brook | General Manager | Tom Massey | Information Analyst |
| Vicki Coupland | Information Analyst | Pat McDade | Data Quality Officer |
| Joanne Davey | Data Officer | Henrik Møller | Director and Professor of Cancer Epidemiology |
| Elizabeth Davies | Medical Director and Senior Lecturer in Cancer & Public Health | Catherine Okello | Information Analyst |
| Jonathan Davis | Data Officer | Barry Plewa | Senior Analyst Programmer |
| Carl Francis | Data Officer | Christine Renshaw | Information Analyst |
| Melanie Grocock | Clinical Coding Officer | Stephen Richards | Director of IT and Processing |
| Sarah Groom | Office Manager | David Robinson | Honorary Senior Lecturer |
| Derek Hales | Data Officer | Bao Lie Robinson | Data Officer |
| Neil Hanchett | IT & QA Officer | Tiggy Roffey | Data Team Leader (Internal) |
| Jason Hiscox | Database Administrator | Ashu Sehgal | Information Analyst |
| Ruth Jack | Information Analyst | Paula Silcox | Secretary to Senior Lecturer |
| Jagdip Kang | Information Analyst | Stacie Sinfield-Coates | Data Officer |
| Kenny Lee | Data Officer | Daniela Tataru | Information Analyst |
| Hospital based staff | |||
|
Name |
Job Title |
Name |
Job Title |
| April Atkins | Data Collection Officer | Christine Johnson | Data Collection Officer |
| Zubaida Bentaher | Data Collection Officer | Sarah Jordan | Data Collection Officer |
| Jenny Clark | Data Team Leader (External) | June Mitchell | Data Collection Officer |
| Yvonne Couch | Data Collection Officer | Linda Newby | Data Collection Officer |
| Tace Davis | Data Collection Officer | Eileen Northwood | Senior Data Collection Officer |
| Gaitree Delvia | Data Collection Officer | Jacqui Northwood | Data Collection Officer |
| Gillian Donnelly | Data Collection Officer | Jacqui Ottey | Data Team Leader (External) |
| Luz Donnelly | Data Collection Officer | Helen Salmon | Data Collection Officer |
| Hazel Drew | Data Collection Officer | Dawn Smith | Data Collection Officer |
| Vicky Fisher | Data Collection Officer | Neelam Sood | Data Collection Officer |
| Audrey Hutt | Data Collection Officer | Sarah Weiss | Data Collection Officer |
| Paul Greliak | Data Collection Officer | Ros Young | Data Collection Officer |
| Carol James | Data Collection Officer | Linda Zinzan | Data Collection Officer |
Back to top | Home | Address
| What we do | News
& events | Information | Research
| Links